
AX Event Results and Season Standings 2025
| Class | Rank | Driver | Total | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | AX #6 | AX #7 | AX #8 | AX #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-03 | ||||||||||||
| 1 | Cameron Goeppert | 40 | 20 | 20 | ||||||||
| 2 | Robert Borman | 20 | 20 | |||||||||
| 3 | David Robinson | 16 | 16 | |||||||||
| A-04 | ||||||||||||
| 1 | Don Chaisson | 92 | 16 | 20 | 16 | 20 | 20 | |||||
| 2 | Joshua Mack | 40 | 20 | 20 | ||||||||
| 2 | Kamatchi Paramasivan | 40 | 20 | 20 | ||||||||
| 4 | Claude Sans | 29 | 16 | 13 | ||||||||
| 5 | Larry Inman | 20 | 20 | |||||||||
| 6 | Matthew Elles | 16 | 16 | |||||||||
| 6 | Dana Drysdale | 16 | 16 | |||||||||
| 8 | Peng Sim | 13 | 13 | |||||||||
| 8 | Siddhartha Copesetty | 13 | 13 | |||||||||
| A-05 | ||||||||||||
| 1 | CG Shen | 78 | 16 | 9 | 16 | 11 | 13 | 13 | ||||
| 2 | Teva Kohavi | 49 | 13 | 16 | 20 | |||||||
| 3 | Ernesto Dal Bo | 40 | 20 | 20 | ||||||||
| 4 | Uwe Schaefer | 36 | 20 | 16 | ||||||||
| 5 | Angus Liu | 29 | 13 | 16 | ||||||||
| 6 | Dimitry Kotlyarov | 20 | 20 | |||||||||
| 6 | Uwe Schaefer | 20 | 20 | |||||||||
| 6 | Aniruddha Rajguru | 20 | 20 | |||||||||
| 6 | Dan Florea | 20 | 20 | |||||||||
| 6 | Felix Park | 20 | 20 | |||||||||
| 11 | Tom Lubowe | 16 | 16 | |||||||||
| 12 | Rod Mathews | 13 | 13 | |||||||||
| 13 | Kurt Kruger | 11 | 11 | |||||||||
| 14 | Kayla Schaefer | 7 | 7 | |||||||||
| O-01 | ||||||||||||
| 1 | David Clardy | 20 | 20 | |||||||||
| O-02 | ||||||||||||
| 1 | Rodney Rapson | 60 | 20 | 20 | 20 | |||||||
| O-03 | ||||||||||||
| 1 | Curtis Reitmeir | 112 | 16 | 20 | 20 | 20 | 20 | 16 | ||||
| 2 | Eric Reitmeir | 69 | 13 | 16 | 20 | 20 | ||||||
| 3 | Cameron Goeppert | 47 | 11 | 20 | 16 | |||||||
| 4 | Ursula Wong | 40 | 11 | 16 | 13 | |||||||
| 5 | Kent Langendorff | 26 | 13 | 13 | ||||||||
| 6 | Brian Adkins | 25 | 16 | 9 | ||||||||
| 7 | Dan Foster | 23 | 16 | 7 | ||||||||
| 8 | Ty Lee | 20 | 20 | |||||||||
| 9 | Zach Brooksher | 13 | 13 | |||||||||
| 9 | Simon Situ | 13 | 13 | |||||||||
| 11 | Reuben Rivera | 11 | 11 | |||||||||
| 11 | Ryan Harper | 11 | 11 | |||||||||
| 13 | Cameron Goeppert | 9 | 9 | |||||||||
| 14 | Arthur Vandewaal | 7 | 7 | |||||||||
| 15 | Animesh Dutta | 5 | 5 | |||||||||
| O-04 | ||||||||||||
| 1 | Brant Ballantyne | 112 | 20 | 16 | 20 | 20 | 20 | 16 | ||||
| 2 | Connie Lu | 108 | 16 | 16 | 20 | 13(D) | 16 | 16(D) | 20 | 13(D) | 20 | |
| 3 | Himanshu Patel | 82 | 13 | 20 | 20 | 13 | 16 | |||||
| 4 | Alex Ottoboni | 56 | 11 | 11 | 11 | 16 | 7 | |||||
| 5 | Thomas Wainwright | 38 | 9 | 9 | 9 | 11 | ||||||
| 6 | Tim Collins | 36 | 7 | 13 | 16 | |||||||
| 7 | Kunal Patel | 35 | 11 | 11 | 13 | |||||||
| 8 | Dominique Wainwright | 19 | 5 | 7 | 7 | |||||||
| 9 | Greg Matsumoto | 15 | 3 | 9 | 3 | |||||||
| 10 | Ryan Flynn | 14 | 9 | 5 | ||||||||
| 11 | Craig Boyer | 13 | 13 | |||||||||
| 11 | Tyler Biesemeyer | 13 | 13 | |||||||||
| 11 | Julien Collins | 13 | 13 | |||||||||
| 14 | Jeff Reitmeir | 11 | 11 | |||||||||
| 14 | James Biesemeyer | 11 | 11 | |||||||||
| 16 | Curtis Reitmeir | 9 | 9 | |||||||||
| 16 | Bryson Chen | 9 | 9 | |||||||||
| 18 | Stacy O'Connell | 5 | 5 | |||||||||
| 18 | Tanya Khandheria | 5 | 5 | |||||||||
| 20 | Stephen Wong | 2 | 2 | |||||||||
| O-05 | ||||||||||||
| 1 | Edward Tefankjian | 112 | 20 | 16 | 16 | 11(D) | 16(D) | 20 | 13(D) | 20 | 20 | |
| 2 | James Williams | 42 | 13 | 13 | 16 | |||||||
| 3 | Rob Krider | 40 | 20 | 20 | ||||||||
| 4 | Mauro Goncalves Filho | 36 | 20 | 16 | ||||||||
| 5 | Tom Lubowe | 33 | 20 | 13 | ||||||||
| 6 | Ernesto Dal Bo | 20 | 20 | |||||||||
| 7 | Boris Elpiner | 16 | 16 | |||||||||
| O-06 | ||||||||||||
| 1 | Lanny Bowden | 20 | 20 | |||||||||
| P-01 | ||||||||||||
| 1 | Todd Walsh | 100 | 20 | 20 | 20 | 20 | 20 | |||||
| 2 | Reuben Rivera | 68 | 20 | 16 | 16 | 16 | ||||||
| 3 | Andrew Reed | 16 | 16 | |||||||||
| P-02 | ||||||||||||
| 1 | Dave McGuigan | 120 | 16(D) | 20 | 20 | 20 | 16(D) | 20 | 11(D) | 20 | 20 | |
| 2 | Caevon Hekmaty | 105 | 20 | 16 | 16 | 20 | 20 | 13 | ||||
| 3 | Peter Williamson | 59 | 11 | 16 | 16 | 16 | ||||||
| 4 | Maggie Harding | 46 | 13 | 11 | 9 | 13 | ||||||
| 5 | Spencer Gilford | 39 | 13 | 13 | 13 | |||||||
| 6 | Anton Hekmaty | 11 | 11 | |||||||||
| 7 | Kenton Smith | 7 | 7 | |||||||||
| P-03 | ||||||||||||
| 1 | Grady Carter | 120 | 16(D) | 20 | 16(D) | 16(D) | 20 | 20 | 20 | 20 | 20 | |
| 2 | Jeff Reitmeir | 94 | 13 | 16 | 20 | 16 | 16 | 11(D) | 13 | |||
| 3 | Ed Burghardt | 79 | 13 | 13 | 13 | 13 | 11 | 16 | ||||
| 4 | Stacy O'Connell | 58 | 11 | 7 | 9 | 11 | 11 | 9 | 7(D) | |||
| 5 | Jonathon Simmons | 56 | 9 | 5(D) | 13 | 7 | 9 | 9 | 5(D) | 9 | ||
| 6 | Alexander Estuesta | 40 | 11 | 13 | 16 | |||||||
| 7 | Charley Kurlinkus | 36 | 20 | 16 | ||||||||
| 8 | Michael Klein | 24 | 11 | 13 | ||||||||
| 9 | Maurice Velandia | 20 | 20 | |||||||||
| 10 | J.C. Fat | 11 | 11 | |||||||||
| 11 | Curtis Reitmeir | 9 | 9 | |||||||||
| 11 | Steve Graham | 9 | 9 | |||||||||
| 13 | Stacy Reitmeir | 7 | 7 | |||||||||
| 14 | Will Yergin | 3 | 3 | |||||||||
| 14 | Steve Travis | 3 | 3 | |||||||||
| 16 | Tobias Yergin | 2 | 2 | |||||||||
| P-04 | ||||||||||||
| 1 | Paul Tucker | 69 | 20 | 16 | 20 | 13 | ||||||
| 2 | Drew Powers | 60 | 20 | 20 | 20 | |||||||
| 3 | Hunter Hagenbuch | 20 | 20 | |||||||||
| 4 | Greg Zajic | 16 | 16 | |||||||||
| 4 | Joshua Heinz | 16 | 16 | |||||||||
| 4 | Elizabeth Tucker | 16 | 16 | |||||||||
| P-05 | ||||||||||||
| 1 | Peyton Chen | 96 | 20 | 20 | 20 | 20 | 16 | |||||
| 2 | RJ Harrison | 95 | 11 | 20 | 16 | 16 | 16 | 16 | 7(D) | |||
| 3 | Dylan Huey | 88 | 16 | 16 | 20 | 20 | 7 | 9 | ||||
| 4 | Dave Dunwoodie | 79 | 9(D) | 13 | 16 | 13 | 9(D) | 13 | 13 | 11 | 11(D) | |
| 5 | John Leet | 62 | 13 | 20 | 7 | 9 | 13 | |||||
| 6 | Bill Charron | 54 | 5 | 9 | 9 | 11 | 11 | 9 | 5(D) | |||
| 7 | Sid Huey | 49 | 11 | 11 | 13 | 11 | 3 | |||||
| 8 | Peter McMillan | 36 | 2(D) | 5 | 9 | 2(D) | 7 | 3 | 5 | 7 | 2(D) | |
| 9 | Curtis Robertson | 34 | 16 | 11 | 7 | |||||||
| 10 | Patrick Kuhn | 28 | 3 | 7 | 5 | 5 | 1(D) | 3 | 5 | 1(D) | ||
| 11 | Alex Muresan | 20 | 20 | |||||||||
| 11 | Homer Pitner | 20 | 1(D) | 3 | 7 | 3 | 3 | 2 | 2 | 2(D) | ||
| 11 | Allston Mickey | 20 | 7 | 13 | ||||||||
| 14 | Eric Frasch | 13 | 13 | |||||||||
| 15 | Benjamin Chang | 9 | 9 | |||||||||
| 16 | Sid Huey | 5 | 5 | |||||||||
| 16 | Scott Legocki | 5 | 5 | |||||||||
| 18 | Weyland Fat | 3 | 3 | |||||||||
| 18 | Andrew Wu | 3 | 2 | 1 | ||||||||
| 20 | William Harrison | 1 | 1 | |||||||||
| 20 | David Gutierrez | 1 | 1 | |||||||||
| 22 | Tiberiu Muresan | 0 | ||||||||||
| P-06 | ||||||||||||
| 1 | Ed Valko | 116 | 20 | 20 | 20 | 13(D) | 20 | 13(D) | 20 | 16 | 16(D) | |
| 2 | Monty Pack | 97 | 16 | 16 | 16 | 16 | 13 | 20 | ||||
| 3 | Alan Jung | 83 | 9(D) | 16 | 16 | 9(D) | 16 | 11 | 11 | 9(D) | 13 | |
| 4 | Teddy Framhein | 60 | 20 | 20 | 20 | |||||||
| 5 | Steve Forshay | 57 | 11 | 11 | 13 | 11 | 11 | |||||
| 6 | Mark Wardas | 13 | 13 | |||||||||
| 6 | Fredy-Edwin Esse | 13 | 13 | |||||||||
| 8 | Chris Boynton | 9 | 9 | |||||||||
| 8 | Alex Muresan | 9 | 9 | |||||||||
| 8 | Michael Hermanto | 9 | 9 | |||||||||
| 11 | Nihal Murthy | 7 | 7 | |||||||||
| 12 | Ralph Conway | 5 | 5 | |||||||||
| 13 | Klaus Seiler | 3 | 3 | |||||||||
| U-01 | ||||||||||||
| 1 | Grant Keyser | 109 | 20 | 20 | 20 | 16 | 13 | 20 | ||||
| 2 | Steve Lau | 67 | 16 | 11 | 20 | 20 | ||||||
| 3 | Tara Shapowal-Lau | 49 | 20 | 13 | 16 | |||||||
| 4 | Rob Boynton | 27 | 11 | 16 | ||||||||
| 5 | Praneil Prasad | 20 | 20 | |||||||||
| FUN | ||||||||||||
| 1 | Praneil Prasad | 72 | 20 | 16 | 20 | 16 | ||||||
| 2 | Michael Kane | 57 | 5 | 7 | 11 | 11 | 16 | 5(D) | 1(D) | 3(D) | 7 | |
| 3 | Brad Boardman | 49 | 16 | 16 | 5 | 9 | 3 | |||||
| 4 | Aris Perez | 33 | 20 | 13 | ||||||||
| 5 | Kimberly Merritt | 32 | 1 | 7 | 2 | 13 | 9 | |||||
| 6 | Steven Macias | 27 | 11 | 5 | 11 | |||||||
| 7 | Shawn Tokairin | 24 | 13 | 11 | ||||||||
| 8 | Marc van de Waal | 23 | 16 | 7 | ||||||||
| 9 | James Laeno | 20 | 20 | |||||||||
| 9 | Justin Bowen | 20 | 20 | |||||||||
| 9 | Rick Ray | 20 | 20 | |||||||||
| 9 | Rick Ray | 20 | 20 | |||||||||
| 9 | Teddy Framhein | 20 | 20 | |||||||||
| 9 | Gary Ratliff | 20 | 20 | |||||||||
| 15 | Thomas Mak | 16 | 16 | |||||||||
| 15 | Andy Echenique | 16 | 16 | |||||||||
| 15 | Connor Lydon | 16 | 16 | |||||||||
| 18 | Jacob Dawson | 13 | 13 | |||||||||
| 18 | Lloyd Feaver | 13 | 13 | |||||||||
| 18 | Zachary Hancock | 13 | 13 | |||||||||
| 18 | Angel Gutierrez | 13 | 13 | |||||||||
| 18 | Dan Vargas | 13 | 13 | |||||||||
| 18 | Alan Jung | 13 | 13 | |||||||||
| 24 | Leonard Blackburn | 12 | 3 | 9 | ||||||||
| 24 | John Hearn | 12 | 9 | 3 | ||||||||
| 26 | Alvin Singh | 11 | 11 | |||||||||
| 26 | Mike Koozmin | 11 | 11 | |||||||||
| 26 | David Carroll | 11 | 11 | |||||||||
| 26 | Tony Vanacore | 11 | 1 | 5 | 5 | |||||||
| 26 | Jason Perez | 11 | 11 | |||||||||
| 31 | Gregory McNair | 10 | 3 | 3 | 3 | 1 | ||||||
| 32 | Cheng Li | 9 | 9 | |||||||||
| 32 | Alec Storrie-Lombardi | 9 | 9 | |||||||||
| 32 | Craig Boyle | 9 | 9 | |||||||||
| 32 | Nicholas Moglia | 9 | 9 | |||||||||
| 32 | Nicole Martinez | 9 | 9 | |||||||||
| 37 | David Knight | 7 | 7 | |||||||||
| 37 | Ryan Breezee | 7 | 7 | |||||||||
| 37 | Jeremy Leung | 7 | 7 | |||||||||
| 37 | Jonathan Merriman | 7 | 7 | |||||||||
| 37 | Alex Ottoboni | 7 | 7 | |||||||||
| 42 | Cyrus Dadyburjor | 5 | 5 | |||||||||
| 42 | Jonathan Polido | 5 | 5 | |||||||||
| 42 | Chuck Vivian | 5 | 5 | |||||||||
| 45 | Myles Camp | 4 | 2 | 2 | ||||||||
| 46 | Ari Trakh | 3 | 3 | |||||||||
| 46 | Ankit Garg | 3 | 3 | |||||||||
| 48 | Edwin Garcia | 2 | 2 | |||||||||
| 48 | Paola Arciniega | 2 | 2 | |||||||||
| 48 | Mark Nielsen | 2 | 2 | |||||||||
| 48 | Hang Shu | 2 | 2 | |||||||||
| 48 | Iain McNeill | 2 | 2 | |||||||||
| 48 | Mark Flowers | 2 | 2 | |||||||||
| 54 | Adrian Araujo Romain | 1 | 1 | |||||||||
| 54 | Juan Castillo | 1 | 1 | |||||||||
| 54 | Elizabeth Ray | 1 | 1 | |||||||||
| 54 | Justice Garner | 1 | 1 | |||||||||
| 54 | Dmitry Semibratov | 1 | 1 | |||||||||
| 59 | Benedict Ang | 0 | ||||||||||
| 59 | Jake Woo | 0 | ||||||||||
| 59 | Nicole Hunt | 0 | ||||||||||
| 59 | Timothy Woo | 0 | ||||||||||
| 59 | Masood Abeid | 0 | ||||||||||
| 59 | Eric Olson | 0 | ||||||||||
| 59 | John Eiskamp | 0 | ||||||||||
| 59 | Shannon Lee | 0 | ||||||||||
| 59 | Eve Minkin | 0 | ||||||||||
| 59 | Sherin Ann Abraham | 0 | ||||||||||
| 59 | Jenson Varghese | 0 | ||||||||||
| 59 | Anthony Mondy | 0 | ||||||||||
| 59 | David Hunt | 0 | ||||||||||
| 59 | Mason Llewellyn | 0 | ||||||||||
| 59 | Matsvei Kazak | 0 | ||||||||||
| 59 | Ben Soman | 0 | ||||||||||
| 59 | Ou Saelee | 0 | ||||||||||
| 59 | Kamatchi Paramasivan | 0 | ||||||||||
| 59 | Chris Gianotti | 0 | ||||||||||
| 59 | Charles Wambugu | 0 | ||||||||||
| 59 | Vinith Thamizhazhagan | 0 | ||||||||||
| 59 | Jonathan Thompkins | 0 | ||||||||||
| 59 | Richard Warner | 0 | ||||||||||
| 59 | Siavash Dehghani | 0 | ||||||||||
| 59 | Alex Petrovsky | 0 | ||||||||||
| 59 | Felipe Bellot | 0 | ||||||||||
| 59 | Cameron Wince | 0 | ||||||||||
| 59 | Humberto Chavez | 0 | ||||||||||
| 59 | Dana Ambrisko | 0 | ||||||||||
| 59 | Adam Kissee | 0 | ||||||||||
| 59 | Mike Burnaugh | 0 | ||||||||||
| 59 | Doug Ambrisko | 0 | ||||||||||
| 59 | Zachary Pon | 0 | ||||||||||
| 59 | Cameron Squire | 0 | ||||||||||
| 59 | Clark Merrick | 0 | ||||||||||
| 59 | Stefan Quach | 0 | ||||||||||
| 59 | Yiting Hsieh | 0 | ||||||||||
| 59 | Justin Satnick | 0 | ||||||||||
| 59 | Maya Cedergren | 0 | ||||||||||
| 59 | Michelle Zumbrunnen | 0 | ||||||||||
| 59 | Andrew Zerbe | 0 | ||||||||||
| 59 | Mattias Cedergren | 0 | ||||||||||
| 59 | Maxwell Wang | 0 | ||||||||||
| 59 | Henry Mollman | 0 | ||||||||||
| 59 | Max Blacker | 0 | ||||||||||
| 59 | Will Craig | 0 | ||||||||||
| 59 | Ibtisam A | 0 | ||||||||||
| 59 | Keith Mendia | 0 | ||||||||||
| 59 | Mike Mortensen | 0 | ||||||||||
| 59 | Paul Mattish | 0 | ||||||||||
| 59 | Igor Ryzhkov | 0 | ||||||||||
| 59 | Vivek Calambur | 0 | ||||||||||
| 59 | Sandra Severdia | 0 | ||||||||||
| 59 | Miriam Petersen | 0 | ||||||||||
| 59 | Mattea Curtis | 0 | ||||||||||
| 59 | Russell Millison | 0 |

